PARKWAY LOCAL SCHOOLS
2008-2009 SCHOOL YEAR
Teacher Student
Week Dates Holidays
and Professional Days Days Days
August 12 New Staff Orientation 1
August 15 Teacher Work Day 1
August 18 All Staff Orientation 1
1 August 19-22 First Day of Classes (Tuesday) 4
2 Aug 25-29 5
3 September 2-5 Labor Day-September 1 (Monday) 4
4 September 8-12 5
5 September 15-19 5
6 September 22-26 5
7 September 29-Oct 3 5
8 October 6-10 5
9 October 13-16 W.O.E.A.
Day-October 17 (Friday) 1
4 42
10 October 20-24 2 Hour Delay Teacher In-Service October 22 (Wednesday) 5
11 October 27-31 5
12 November 3-7 5
13 November 10-14 5
14 November 17-21 5
15 Nov 24-26 Thanksgiving Break-November 27-Nov 30 (Thursday & Friday) 3
16 December 1-5 5
17 December 8-12 5
18 December 15-19 5
19 December 22-23 Christmas Break-December 24-January 2 2
20 January 5-9 5
50
21 January 12-16 2 Hour Delay Teacher In-Service January 14 (Wednesday) 5
22 January 20-23 M.L.K. Day-January 19 (Monday) 1 4
23 Jan 26-30 5
24 February 2-6 5
25 February 9-12 President’s Day Break-February 13-Feb 16 (Friday-Monday) 4
26 February 17-20 4
27 Feb 23-27 5
28 March 2-6 5
29 March 9-13 5
30 March 16-20 5
47
31 March 23-27 2 Hour Delay Teacher In-Service March 25 (Wednesday) 5
32 March 30-April 3 5
33 April 6-9 Spring Break-April 10-13 (Friday-Monday) 4
34 April 14-17 4
35 April 20-24 5
36 April 27-May 1 5
37 May 4-8 5
38 May 11-15 5
39 May 18-20 3
41
MAKE-UP DAYS PARENT
TEACHER CONFERENCES 180
Feb 13, 16, April 13, May 21, 22, 26, 27, 28, 29 June 1 Nov 26 Times to be Announced
INTERIM REPORTS Sept 19, Nov 21, Feb 12, April 24 Dec 1 No School for Students
Nov 26 & Dec 1